<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Retro Otaku</title>
		<description>My nerdy video gaming soapbox...</description>
		<link><![CDATA[http://www.retro-otaku.com]]></link>
		<atom:link rel='next' href='http://www.retro-otaku.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[scottpilgrimvstheworldthegame]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.retro-otaku.com/wp-content/gallery/stock_images/scottpilgrimvstheworldthegame.jpg]]></link>
			<media:content url='http://www.retro-otaku.com/wp-content/gallery/stock_images/scottpilgrimvstheworldthegame.jpg' medium='image' />
			<media:title><![CDATA[scottpilgrimvstheworldthegame]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.retro-otaku.com/wp-content/gallery/stock_images/thumbs/thumbs_scottpilgrimvstheworldthegame.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Retro Otaku (http://www.retro-otaku.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[QXO-1100 taped and attached to the casing]]></title>
			<description><![CDATA[This is a neat little spot for the oscillator to sit since I mount the 50/60hz and language switches on the read of the console]]></description>
			<link><![CDATA[http://www.retro-otaku.com/wp-content/gallery/hardware-modifications-sega-mega-drive-colour-correction/img8.jpg]]></link>
			<media:content url='http://www.retro-otaku.com/wp-content/gallery/hardware-modifications-sega-mega-drive-colour-correction/img8.jpg' medium='image' />
			<media:title><![CDATA[QXO-1100 taped and attached to the casing]]></media:title>
			<media:description><![CDATA[This is a neat little spot for the oscillator to sit since I mount the 50/60hz and language switches on the read of the console]]></media:description>
			<media:thumbnail url='http://www.retro-otaku.com/wp-content/gallery/hardware-modifications-sega-mega-drive-colour-correction/thumbs/thumbs_img8.jpg' width='150' height='150' />
			<media:keywords><![CDATA[Sega Mega Drive, QXO-1100, CXA 11-45, colour, modifiction, 60hz, PAL]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Retro Otaku (http://www.retro-otaku.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Wiring up the oscillator, 3]]></title>
			<description><![CDATA[5v point, sourced from the the language/refresh rate switches, or JP2. There are plenty of other points to grab a +5v feed from, shame on me for not being a little better with running a shorter line to a closer connection!]]></description>
			<link><![CDATA[http://www.retro-otaku.com/wp-content/gallery/hardware-modifications-sega-mega-drive-colour-correction/img7c.jpg]]></link>
			<media:content url='http://www.retro-otaku.com/wp-content/gallery/hardware-modifications-sega-mega-drive-colour-correction/img7c.jpg' medium='image' />
			<media:title><![CDATA[Wiring up the oscillator, 3]]></media:title>
			<media:description><![CDATA[5v point, sourced from the the language/refresh rate switches, or JP2. There are plenty of other points to grab a +5v feed from, shame on me for not being a little better with running a shorter line to a closer connection!]]></media:description>
			<media:thumbnail url='http://www.retro-otaku.com/wp-content/gallery/hardware-modifications-sega-mega-drive-colour-correction/thumbs/thumbs_img7c.jpg' width='150' height='150' />
			<media:keywords><![CDATA[Sega Mega Drive, QXO-1100, CXA 11-45, colour, modifiction, 60hz, PAL]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Retro Otaku (http://www.retro-otaku.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Wiring up the oscillator, 2]]></title>
			<description><![CDATA[Ground point, sourced from pin 1 on the CXA-1145, and oscillator output soldered to the pad on the resistor that goes on the trace that&#039;s been cut]]></description>
			<link><![CDATA[http://www.retro-otaku.com/wp-content/gallery/hardware-modifications-sega-mega-drive-colour-correction/img7b.jpg]]></link>
			<media:content url='http://www.retro-otaku.com/wp-content/gallery/hardware-modifications-sega-mega-drive-colour-correction/img7b.jpg' medium='image' />
			<media:title><![CDATA[Wiring up the oscillator, 2]]></media:title>
			<media:description><![CDATA[Ground point, sourced from pin 1 on the CXA-1145, and oscillator output soldered to the pad on the resistor that goes on the trace that&#039;s been cut]]></media:description>
			<media:thumbnail url='http://www.retro-otaku.com/wp-content/gallery/hardware-modifications-sega-mega-drive-colour-correction/thumbs/thumbs_img7b.jpg' width='150' height='150' />
			<media:keywords><![CDATA[Sega Mega Drive, QXO-1100, CXA 11-45, colour, modifiction, 60hz, PAL]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Retro Otaku (http://www.retro-otaku.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Wiring up the oscillator, 1]]></title>
			<description><![CDATA[Pic of the oscillator all wired up sitting on the PCB temporarily. Note the orientation - the joypad ports are at the top of the image and the expansion port is to the right. The wires in this case are pretty long - back when I did this tute I didn&#039;t have a multimeter handy and didn&#039;t take the time to study the spec sheet of the CXA-1145, as you can pull +5v directly off the chip rather than running a line to JP2]]></description>
			<link><![CDATA[http://www.retro-otaku.com/wp-content/gallery/hardware-modifications-sega-mega-drive-colour-correction/img7a.jpg]]></link>
			<media:content url='http://www.retro-otaku.com/wp-content/gallery/hardware-modifications-sega-mega-drive-colour-correction/img7a.jpg' medium='image' />
			<media:title><![CDATA[Wiring up the oscillator, 1]]></media:title>
			<media:description><![CDATA[Pic of the oscillator all wired up sitting on the PCB temporarily. Note the orientation - the joypad ports are at the top of the image and the expansion port is to the right. The wires in this case are pretty long - back when I did this tute I didn&#039;t have a multimeter handy and didn&#039;t take the time to study the spec sheet of the CXA-1145, as you can pull +5v directly off the chip rather than running a line to JP2]]></media:description>
			<media:thumbnail url='http://www.retro-otaku.com/wp-content/gallery/hardware-modifications-sega-mega-drive-colour-correction/thumbs/thumbs_img7a.jpg' width='150' height='150' />
			<media:keywords><![CDATA[Sega Mega Drive, QXO-1100, CXA 11-45, colour, modifiction, 60hz, PAL]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Retro Otaku (http://www.retro-otaku.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[QXO-1100 mounted on veroboard, corner indicated]]></title>
			<description><![CDATA[Remember to use the square corner as a reference when wiring up the +5v, GND and output (see the previous image of the QXO-1100 specs for details)]]></description>
			<link><![CDATA[http://www.retro-otaku.com/wp-content/gallery/hardware-modifications-sega-mega-drive-colour-correction/img6.jpg]]></link>
			<media:content url='http://www.retro-otaku.com/wp-content/gallery/hardware-modifications-sega-mega-drive-colour-correction/img6.jpg' medium='image' />
			<media:title><![CDATA[QXO-1100 mounted on veroboard, corner indicated]]></media:title>
			<media:description><![CDATA[Remember to use the square corner as a reference when wiring up the +5v, GND and output (see the previous image of the QXO-1100 specs for details)]]></media:description>
			<media:thumbnail url='http://www.retro-otaku.com/wp-content/gallery/hardware-modifications-sega-mega-drive-colour-correction/thumbs/thumbs_img6.jpg' width='150' height='150' />
			<media:keywords><![CDATA[Sega Mega Drive, QXO-1100, CXA 11-45, colour, modifiction, 60hz, PAL]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Retro Otaku (http://www.retro-otaku.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[QXO-1100 specs]]></title>
			<description><![CDATA[This one&#039;s directly from the parts catalogue, noting the details for the QXO-1100]]></description>
			<link><![CDATA[http://www.retro-otaku.com/wp-content/gallery/hardware-modifications-sega-mega-drive-colour-correction/img5.jpg]]></link>
			<media:content url='http://www.retro-otaku.com/wp-content/gallery/hardware-modifications-sega-mega-drive-colour-correction/img5.jpg' medium='image' />
			<media:title><![CDATA[QXO-1100 specs]]></media:title>
			<media:description><![CDATA[This one&#039;s directly from the parts catalogue, noting the details for the QXO-1100]]></media:description>
			<media:thumbnail url='http://www.retro-otaku.com/wp-content/gallery/hardware-modifications-sega-mega-drive-colour-correction/thumbs/thumbs_img5.jpg' width='150' height='150' />
			<media:keywords><![CDATA[Sega Mega Drive, QXO-1100, CXA 11-45, colour, modifiction, 60hz, PAL]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Retro Otaku (http://www.retro-otaku.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Underside of PCB - trace cuttination - reality]]></title>
			<description><![CDATA[I know the quality is a bit rubbish, but this is a shot of the track cut away using a craft knife]]></description>
			<link><![CDATA[http://www.retro-otaku.com/wp-content/gallery/hardware-modifications-sega-mega-drive-colour-correction/img4b.jpg]]></link>
			<media:content url='http://www.retro-otaku.com/wp-content/gallery/hardware-modifications-sega-mega-drive-colour-correction/img4b.jpg' medium='image' />
			<media:title><![CDATA[Underside of PCB - trace cuttination - reality]]></media:title>
			<media:description><![CDATA[I know the quality is a bit rubbish, but this is a shot of the track cut away using a craft knife]]></media:description>
			<media:thumbnail url='http://www.retro-otaku.com/wp-content/gallery/hardware-modifications-sega-mega-drive-colour-correction/thumbs/thumbs_img4b.jpg' width='150' height='150' />
			<media:keywords><![CDATA[Sega Mega Drive, QXO-1100, CXA 11-45, colour, modifiction, 60hz, PAL]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Retro Otaku (http://www.retro-otaku.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Underside of PCB - trace cuttination - theory]]></title>
			<description><![CDATA[Hopefully this helps make it easier to note which track to cut - be slow and sure with your movements and you&#039;ll be fine, don&#039;t rush or else you&#039;ll need to rewire the surrounding tracks!]]></description>
			<link><![CDATA[http://www.retro-otaku.com/wp-content/gallery/hardware-modifications-sega-mega-drive-colour-correction/img4a.jpg]]></link>
			<media:content url='http://www.retro-otaku.com/wp-content/gallery/hardware-modifications-sega-mega-drive-colour-correction/img4a.jpg' medium='image' />
			<media:title><![CDATA[Underside of PCB - trace cuttination - theory]]></media:title>
			<media:description><![CDATA[Hopefully this helps make it easier to note which track to cut - be slow and sure with your movements and you&#039;ll be fine, don&#039;t rush or else you&#039;ll need to rewire the surrounding tracks!]]></media:description>
			<media:thumbnail url='http://www.retro-otaku.com/wp-content/gallery/hardware-modifications-sega-mega-drive-colour-correction/thumbs/thumbs_img4a.jpg' width='150' height='150' />
			<media:keywords><![CDATA[Sega Mega Drive, QXO-1100, CXA 11-45, colour, modifiction, 60hz, PAL]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Retro Otaku (http://www.retro-otaku.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Underside of PCB, C28 and R23 highlighted]]></title>
			<description><![CDATA[This is a shot of the underside of the PCB, highlighting where C28 and R23 are clustered]]></description>
			<link><![CDATA[http://www.retro-otaku.com/wp-content/gallery/hardware-modifications-sega-mega-drive-colour-correction/img3.jpg]]></link>
			<media:content url='http://www.retro-otaku.com/wp-content/gallery/hardware-modifications-sega-mega-drive-colour-correction/img3.jpg' medium='image' />
			<media:title><![CDATA[Underside of PCB, C28 and R23 highlighted]]></media:title>
			<media:description><![CDATA[This is a shot of the underside of the PCB, highlighting where C28 and R23 are clustered]]></media:description>
			<media:thumbnail url='http://www.retro-otaku.com/wp-content/gallery/hardware-modifications-sega-mega-drive-colour-correction/thumbs/thumbs_img3.jpg' width='150' height='150' />
			<media:keywords><![CDATA[Sega Mega Drive, QXO-1100, CXA 11-45, colour, modifiction, 60hz, PAL]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Retro Otaku (http://www.retro-otaku.com)]]></media:copyright>
		</item>
	</channel>
</rss>
